Vancouver Wedding Venues
Morgan Creek Golf Course
3500 Morgan Creek Way (View Map)
Surrey, British Columbia
Phone: 604-542-5327
Ceremony: 150 people | Reception: 150 people
The Clubhouse at Morgan Creek Golf Course is nestled in a natural setting with stunning views of our award winning golf course and the North Shore mountains beyond.
Newlands Golf & Country Club
21025 48 Avenue (View Map)
Langley, British Columbia
Phone: 604-533-3288
Ceremony: 560 people | Reception: 560 people
With tall pine trees and the stately Golden Ears mountains as a backdrop, Newlands Golf & Country Club is a truly picturesque setting. Our "All Inclusive Club Wed" wedding packages let us take the work out of planning your special day!
The Redwoods Golf Course
22011 88th Ave, Langley BC (View Map)
Langley, British Columbia
Phone: 604-882-5130
Ceremony: 150 people | Reception: 150 people
Say your ‘I do’s’ with a backdrop of the Coastal Mountains meeting manicured fairways of a world class golf course. Dine on a gourmet dinner before dancing the night away under the romantic twinkle of lights and chandeliers in our gorgeously decorated marquee tent. Forever starts here.
Note: To sort by Company / Location / Ceremony # /Reception #, please click on the subject heading.
Company | Location | Ceremony (# of People) |
Reception (# of People) |
---|---|---|---|
Airside Event Spaces | Abbotsford | 225 | 300 |
AMS Conferences + Catering | Vancouver | 700 | 550 |
Brock House Restaurant | Vancouver | 280 | 280 |
Burnaby Hall | Burnaby | 300 | 300 |
Canadian Memorial United Church | Vancouver | 400 | - |
Campbells Gold | Abbotsford | 200 | 200 |
Cecil Green Park House | Vancouver | 200 | 150 |
Celebration on Water | North Vancouver | 250 | 350 |
Century Plaza Hotel & Spa | Vancouver | 250 | 250 |
CN Roundhouse & Conference Centre | Squamish | 1200 | 1200 |
Diamond Ballroom & Catering | Vancouver | 150 | 350 |
Dr. Sun Yat-Sen Classical Chinese Garden | Vancouver | 200 | 125 |
Eaglequest Golf Coyote Creek | Surrey | 400 | 400 |
Fairmont Waterfront | Vancouver | 1,000 | 1,000 |
Four Seasons Hotel Vancouver | Vancouver | 800 | 800 |
Furry Creek Golf and Country Club | Furry Creek | 135 Outdoor/Indoor | 135 Outdoor/Indoor |
Grouse Mountain Resort | North Vancouver | 100 | 170 Buffet 225 Cocktail |
Hazelmere Golf & Country Club | Surrey | 90 | 190 |
Hilton Vancouver Metrotown | Burnaby | 700 | 700 |
Hollyburn Country Club | West Vancouver | 250 | 250 |
Hopcott Farms | Pitt Meadows | 150 | 150 |
Hyatt Regency Vancouver | Vancouver | 1500 | 1000 |
Inn At The Quay Hotel | New Westminster | 150 | 150 |
Italian Cultural Centre | Vancouver | 200 | 500 |
John M.S. Lecky UBC Boathouse | Vancouver | 185 | 150 Reception 185 Cocktail |
Kits Community Hall | Vancouver | 150 | 150 |
L’Abattoir | Vancouver | - | 70 |
Langley Golf & Banquet Centre | Langley | 250 | 225 |
Lone Pine Ranch Event Centre | Vernon | 300 | 200 |
Maan Farms Rustic Barn Weddings | Abbotsford | 150 | 150 |
Magic Yacht Charters | Vancouver | 400 | 400 |
Marine Drive Golf Club | Vancouver | 165 | 220 |
Metro Hall | New Westminster | 200 Reception 350 Cocktail |
200 Reception 350 Cocktail |
Metropolitan Hotel Vancouver | Vancouver | 200 | 120 |
Minoru Park Chapel | Richmond | 120 | - |
Morgan Creek Golf Course ![]() |
Surrey | 150 | 150 |
Newlands Golf & Country Club ![]() |
Langley | 560 | 560 |
Northview Golf & Country Club | Surrey | 200 | 200 |
Pacific National Exhibition (PNE) |
Vancouver | 3,500 | 3,500 |
Pacific Yacht Charters | Vancouver | 240 | 240 |
Paddlewheeler Riverboat Tours | New Westminster | 100 | 100 |
Pal Studio Theatre | Vancouver | 150 | 150 |
Pan Pacific Vancouver | Vancouver | 200 | 500 |
Pitt Meadows Golf Club | Pitt Meadows | 200 | 200 |
Princess and the Pea | Langley | 250 | 250 |
Queen Elizabeth Park - Celebration Pavilion | Vancouver | 125 | - |
River Rock Casino Resort | Richmond | 300 | 500 |
Riverside Banquet Halls | Richmond | 150 | 250 |
Roedde House Museum | Vancouver | 40 | 40 |
Sage | Vancouver | 250 | 250 |
Science World British Columbia | Vancouver | 200 | 200 |
Scottish Cultural Centre | Vancouver | 350 | 350 |
See Ya Later Ranch | Okanagan Falls | 120 | 120 |
Shangri-La Vancouver | Vancouver | 120 | 120 |
Shaughnessy Golf and Country Club | Vancouver | 200 | 200 |
Shaughnessy Restaurant | Vancouver | 175 | 175 |
Soundhouse Studios | Vancouver | 100 | 100 |
Spirit Ridge Vineyard Resort & Spa | Osoyoos | 250 | 250 |
Stanley Park Chapel | Vancouver | 100 | - |
Stanley Park Pavilion | Vancouver | 300 | 200 Reception 400 Cocktail |
Terminal City Club | Vancouver | - | 280 Metropolitan Ballroom 135 Presidents Ballroom |
The Boathouse Restaurants | Multiple Locations | 300 | 300 |
The Giggle Dam | Port Coquitlam | 150 | 150 |
The Nest at UBC | Vancouver | 850 | 1000 |
The Polygon Gallery | North Vancouver | 150 | 225 Cocktail 180 Banquet |
The Redwoods Golf Course ![]() |
Langley | 150 | 150 |
The Vancouver Aquarium | Vancouver | 600 | 2,000 |
The Vancouver Club | Vancouver | 224 | 280 |
The Vancouver Golf Club | Coquitlam | 90 Outdoor 150 Indoor |
175 |
The Wallace Venue | North Vancouver | 200 | 180 |
UBC Botanical Garden and Centre for Plant Research | Vancouver | 500 Outdoor 100 Indoor |
500 Outdoor 100 Indoor |
University Golf Club | Vancouver | 250 | 250 |
Vancouver Museum | Vancouver | 150 | 100 |
Vancouver Rowing Club | Vancouver | 150 | 150 |
VanDusen Botanical Garden | Vancouver | 150 Floral Hall 800 Great Lawn 100 Heron Lake 30 Meadow Pond |
120 Floral Hall 800 Great Lawn |
Villa Amato Ballroom | Vancouver | 560 | 560 |
Watermark Beach Resort | Osoyoos | 260 Vineyard Ballroom 80 Orchard Meeting Room 150 Beachfront Courtyard 120 Winebar Patio |
260 Vineyard Ballroom 80 Orchard Meeting Room 150 Beachfront Courtyard 120 Winebar Patio |
Waterview | Vancouver | 255 | 240 |
Westwood Plateau Golf and Country Club | Coquitlam | 250 | 250 |
Whistler Alpine Chalet | Whistler | 100 | 40 |
Zajac Ranch for Children | Mission | 110 | 110 |
Follow us on: